Handling Tools
Casing Slips
Specification | Out diameter of drill pipe | Corresponding inserts | ||
CMS-XL | Inch | Code | Quantity | |
6 5/8” | 2628 | 144 | ||
7” | 2619 | 144 | ||
7 5/8” | 2630 | 144 | ||
8 5/8” | 2630 | 156 | ||
9 5/8” | 2630 | 168 | ||
10 3/4” | 2630 | 180 | ||
11 3/4” | 2627 | 204 | ||
13 3/8” | 2630 | 216 | ||
16” | 2631 | 252 | ||
18 5/8” | 2626 | 300 | ||
20” | 2631 | 312 | ||
24” | 2631 | 360 | ||
26” | 2631 | 396 | ||
30” | 2631 | 444 |
Drill Collar Slips
Specifications | Out diameter of drill pipe | Corresponding inserts | ||
in | Code | Quantity | ||
DCS-S | ||||
3”-4” 4”-4 7/8” | 3”-4” 4”-4 7/8” | 2628 2620 | 49 49 | |
DCS-R | ||||
4 1/2”-6” | 4 1/2”-6” | 2628 | 63 | |
DCS-L | ||||
| 5 1/2”-7” 6 3/4”-8 1/4” 8”-9 1/2” 8 1/2”-10” 9 1/4”-11 1/4” 11”-12 3/4” 12”-14” | 5 1/2”-7” 6 3/4”-8 1/4” 8”-9 1/2” 8 1/2”-10” 9 1/4”-11 1/4” 11”-12 3/4” 12”-14” | 2620 2630 2630 2627 2630 2625 2630 | 63 88 96 104 112 136 136 |
Drill Case Slips
Specification | Out diameter of drill pipe | Corresponding inserts | Weight (Kg) | ||||
in | mm | Code | Quantity | ||||
SDS | 3½ | 2⅜ | 2⅜ | 60.3 | 2160 | 24 | 71 |
2⅞ | 2⅞ | 73 | 2161 | 24 | 68 | ||
3½ | 3½ | 88.9 | 2162 | 24 | 66 | ||
4½ | 3½ | 3½ | 88.9 | 2163 | 36 | 83 | |
4 | 4 | 101.6 | 2164 | 36 | 80 | ||
4½ | 4½ | 114.3 | 2165 | 36 | 76 | ||
SDML | 3½ | 2⅜ | 2⅜ | 60.3 | 2160 | 30 | 98 |
2⅞ | 2⅞ | 73 | 2161 | 30 | 95 | ||
3½ | 3½ | 88.9 | 2162 | 30 | 92 | ||
4½ | 3½ | 3½ | 88.9 | 2163 | 45 | 105 | |
4 | 4 | 101.6 | 2164 | 45 | 101 | ||
4½ | 4½ | 114.3 | 2165 | 45 | 96 | ||
5 | 4 | 4 | 101.6 | 2168 | 45 | 103.5 | |
4½ | 4½ | 114.3 | 2166 | 45 | 100 | ||
5 | 5 | 127 | 2167 | 45 | 95 | ||
5½ | 4½ | 4½ | 114.3 | 2168 | 45 | 101 | |
5 | 5 | 127 | 2169 | 45 | 97 | ||
5½ | 5½ | 139.7 | 2170 | 45 | 92 | ||
SDXL | 4½ | 3½ | 3½ | 88.9 | 2163 | 54 | 118 |
4 | 4 | 101.6 | 2164 | 54 | 114 | ||
4½ | 4½ | 114.3 | 2165 | 54 | 108 | ||
5 | 4 | 4 | 101.6 | 2168 | 54 | 116 | |
4½ | 4½ | 114.3 | 2166 | 54 | 112 | ||
5 | 5 | 127 | 2167 | 54 | 106 | ||
5½ | 4½ | 4½ | 114.3 | 2168 | 54 | 116 | |
5 | 5 | 127 | 2169 | 54 | 111 | ||
5½ | 5½ | 139.7 | 2170 | 54 | 105 |
Drill Pipe Elevator
DDZ Series Drill Pipe Elevators
Fit for 18 degree taper shoulder joints:
TYPE | JOINT CODE & TYPE | DRILL PIPE TYPE (IN) | MAX.LOAD KN (TON) |
DDZ2 3/8”EU DDZ2 7/8”EU DDZ3 1/2”EU DDZ4 1/2”EU DDZ5”IEU DDZ5 1/2”IEU DDZ6 5/8”IEU | NC36(2 3/8IF) NC31(2 7/8IF) NC38(3 1/2IF) NC50(4 1/2IF) NC50(5IF) 5 1/2”FH 6 5/8”FH | 2 3/8”EU 2 7/8”EU 3 1/2”EU 4 1/2”EU 5”IEU 5 1/2”IEU 6 5/8”IEU | 1350(150) 2250(250) 3150(350) 4500(500) |
Pneumatic Spider
Model | Max load tons(KN) | Contact pipe size mm(in) |
KW-75 KW-125 | 75 125 | 2 3/8 2 7/8 3 1/2 3 1/2 4 1/2 |
Safety Clamps
Specifications (WA-C)
Pipe O.D. Mm (in) | Qty. of Chain Links | Weight (kg) | Weight (lb) |
88.9-117.5(3 1/2-4 5/8) | 7 | 20.9 | 46 |
114.3-142.9(4 1/2-5 5/8) | 8 | 25.0 | 55 |
139.7-168.3(5 1/2-6 5/8) | 9 | 27.7 | 61 |
165.1-193.7(6 1/2-7 5/8) | 10 | 29.1 | 64 |
190.5-219.1(7 1/2-8 5/8) | 11 | 31.3 | 69 |
215.9-244.5(8 1/2-9 5/8) | 12 | 32.7 | 72 |
241.3-269.9(9 1/2-10 5/8) | 13 | 40.0 | 88 |
266.7-295.3(10 1/2-11 5/8) | 14 | 41.8 | 92 |
292.1-320.7(11 1/2-12 5/8) | 15 | 44.0 | 97 |
317.5-346.1(12 1/2-13 5/8) | 16 | 46.3 | 102 |
342.9-371.5(13 1/2-15 5/8) | 17 | 48.6 | 107 |
368.3-396.9(14 1/2-15 5/8) | 18 | 50.9 | 112 |
Type B Manual Tong
Specifications
No of latch lug jaws | Handle shoulder | Handle O.D.mm(in) | Torque max KN.M |
5a | 1 2 | 86-105(3 3/8-4 1/8) 105-133(4 1/8-5 1/4) | 55 |
5b | 1 2 3 | 108-133(4 1/4-5 1/4) 127-146(5-5 3/4) 152-171(6-6 3/4) | 75 |
5b-1 | 1 2 3 | 133-146(5-6) 146-168(6-7) 168-208(7-8) | 75 |
5c | 1 2 3 | 168-187(6 5/8-7 3/8) 187-203(7 3/8-8) 216-219(8 1/2-8 5/8) | 75 55 |
5d | 1 2 | 216-244(8 1/2-9 5/8) 270-273(10 5/8-10 3/4) | 55 |
5e | 1 2 | 298(11 3/4) 324(12 3/4) | 55 |