B1 Tubing Head Adapter
Flange Size (inches) | Working Pressure (psi) | Threaded Top | Bottom Thread |
7-1/16 | 2,000 | 2-3/8″ UP TBG | 2-3/8″ UP TBG |
7-1/16 | 2,000 | 2-7/8″ UP TBG | 2-7/8″ UP TBG |
7-1/16 | 2,000 | 3-1/2″ UP TBG | 3-1/2″ UP TBG |
7-1/16 | 3,000 | 2-3/8″ UP TBG | 2-3/8″ UP TBG |
7-1/16 | 3,000 | 2-7/8″ UP TBG | 2-7/8″ UP TBG |
7-1/16 | 3,000 | 3-1/2″ UP TBG | 3-1/2″ UP TBG |
7-1/16 | 5,000 | 2-3/8″ UP TBG | 2-3/8″ UP TBG |
7-1/16 | 5,000 | 2-7/8″ UP TBG | 2-7/8″ UP TBG |
7-1/16 | 5,000 | 3-1/2″ UP TBG | 3-1/2″ UP TBG |
B2P Tubing Head Adapter
Flange Size (inches) | Working Pressure (psi) | Studded Top | Bottom Thread |
7-1/16 | 2,000 | 2-1/16″ 2,000 psi | 2-3/8″ UP TBG |
7-1/16 | 3,000 | 2-1/16″ 5,000 psi | 2-3/8″ UP TBG |
7-1/16 | 3,000 | 2-9/16″ 5,000 psi | 2-7/8″ UP TBG |
7-1/16 | 3,000 | 3-1/8″ 5,000 psi | 3-1/2″ UP TBG |
7-1/16 | 5,000 | 2-1/16″ 5,000 psi | 2-3/8″ UP TBG |
7-1/16 | 5,000 | 2-9/16″ 5,000 psi | 2-7/8″ UP TBG |
7-1/16 | 5,000 | 3-1/8″ 5,000 psi | 3-1/2″ UP TBG |